BNSF, CSX, KCS, NS, and UP are America's Class One Railroads
CP and CN are Canada's Class One Railroads.
Motive Power |
||||
---|---|---|---|---|
Left | Right/Stand-Alone | Date Completed | Description | Artist |
July 17, 2004 | Executive Scheme SD70MAC #9647 | Gregg Staley, 2004 Citing | ||
April 30, 2005 | New BNSF Logo ES44AC #7687 |
Gregg Staley/Nick Wilson, 2005 Citing |
Rolling Stock |
||||
---|---|---|---|---|
Left | Right | Date Completed | Description | Artist |
July 17, 2004 | Coal Cars | Gregg Staley, 2004 Citing | ||
July 17, 2004 | E.S Widevision Caboose | Gregg Staley, 2004 Citing | ||
TBD | BNSF Coil Car | Gregg Staley, 2005 Citing | ||
April 30, 2005 | Center Flow Hopper- New logo #481424 | Gregg Staley, 2005 Citing | ||
July 30, 2005 | BNSF RY (New Logo) 2 Bay Hopper | Gregg Staley, 2005 Citing | ||
August 05, 2005 | BNSF RY (New Logo) Coal Car (L/R/Universal and MT's) | Gregg Staley, 2005 Citing | ||
TBD | BNSF RY (New Logo) Coil Car | Gregg Staley, 2005 Citing |
Intermodal |
||||
---|---|---|---|---|
Left | Right | Date Completed | Description | Artist |
September 05, 2005 | BNSF Trinity 40' Wells | Gregg Staley/Nick Wilson, 2005 Citing | ||
September 05, 2005 | BNSF RY (New Logo) Trinity 40' Wells | Gregg Staley/Nick Wilson, 2005 Citing |
Maintainence of Way (M.O.W) |
||||
---|---|---|---|---|
Left | Right | Date Completed | Description | Artist |
September 27, 2003 | BNSF Concrete Sectional Rail Flat | Gregg Staley, 2004 Citing | ||
September 27, 2003 | BNSF Concrete Sectional Rail Flat 2 | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF MoW #1864 - Wheels Up | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF MoW #1864 - Wheels Down | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF Supply Truck- Wheels Up | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF Supply Truck - Wheels Down | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF Track Strength Testing and Analysis -Wheels Up | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF Track Strength Testing and Analysis -Wheels Down | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF MoW Truck - Wheels Up | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF MoW Truck - Wheels Down | Gregg Staley, 2004 Citing | ||
February 16, 2004 | BNSF Stake Truck | Gregg Staley, 2004 Citing | ||
September 01(L)/June 16, 2005 (R) | BNSF Dump Truck | Gregg Staley, 2005 Citing | ||
September 01(L)/June 16, 2005 (R) | BNSF Dump Truck-Weathered | Gregg Staley, 2005 Citing | ||
September 01/August 31, 2005 | BNSF Wheel Truck |
Gregg Staley, 2005 Citing |
Emergency Numbers | ||
---|---|---|
UP: 888-877-7267 | BNSF: 800-832-5452 | CSX: 800-232-0144 |
NS: 800-453-2530 | CP: 800-716-9132 | CN: 800-465-9239 |
[Home] [Whats New]
[Graphics Main] [New
Gifs] [Tutorials] [Projects]
[Senic Designs] [Railfan
Photos] [Links]
[Request-A-Gif] [Contact Me]
Questions, comments, or graphic requests: Contact me here.